Nathan Humphreys
#23 OF · B/T: L/R · 6' 2", 207 lb · Age 23 · Dallas, TX, USA · Draft: 2025 · Jersey Shore BlueClaws (Philadelphia Phillies)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||||||||||||
| 2026 | JS | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0% | 14.3% | .429 | .429 | .857 | 1.286 | — | — | — |
| 2026 pace | 3 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | ||||||||||
| A+ Total | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0% | 14.3% | .429 | .429 | .857 | 1.286 | — | — | — | |
| Single-A (A) | ||||||||||||||||||||||
| 2025 | CLR | 24 | 102 | 86 | 10 | 20 | 5 | 0 | 2 | 14 | 4 | 14 | 33 | 13.7% | 32.4% | .233 | .337 | .360 | .697 | — | — | — |
| 2026 | CLR | 70 | 310 | 254 | 50 | 67 | 17 | 0 | 12 | 41 | 21 | 48 | 49 | 15.5% | 15.8% | .264 | .388 | .472 | .860 | — | — | — |
| A Total | 94 | 412 | 340 | 60 | 87 | 22 | 0 | 14 | 55 | 25 | 62 | 82 | 15.0% | 19.9% | .256 | .376 | .444 | .820 | — | — | — | |
| Minors Total | 96 | 419 | 347 | 61 | 90 | 22 | 0 | 15 | 58 | 25 | 62 | 83 | 14.8% | 19.8% | .259 | .376 | .452 | .828 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2026 | JS | LF | 1 | 8.0 | 2 | 0 | 0 | 1.000 |
| 2026 | JS | CF | 1 | 7.0 | 1 | 0 | 0 | 1.000 |
| A+ Total | — | 2 | 15.0 | 3 | 0 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2025 | CLR | CF | 17 | 141.1 | 49 | 0 | 0 | 1.000 |
| 2025 | CLR | RF | 3 | 28.0 | 2 | 1 | 0 | 1.000 |
| 2025 | CLR | DH | 4 | 0.0 | 0 | 0 | 0 | .000 |
| 2026 | CLR | LF | 22 | 185.2 | 42 | 0 | 0 | 1.000 |
| 2026 | CLR | CF | 26 | 227.2 | 44 | 0 | 0 | 1.000 |
| 2026 | CLR | RF | 5 | 43.0 | 9 | 0 | 0 | 1.000 |
| 2026 | CLR | DH | 17 | 0.0 | 0 | 0 | 0 | .000 |
| A Total | — | 94 | 625.2 | 146 | 1 | 0 | 1.000 | |
| Minors Total | — | 96 | 640.2 | 149 | 1 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.