Mitchell Gunsolus
#22 3B · B/T: L/R · 6' 0", 200 lb · Age 33 · Seattle, WA, USA · Draft: 2015 · Greenville Drive (Boston Red Sox)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2016 | SAL | 7 | 30 | 23 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 5 | 20.0% | 16.7% | .043 | .241 | .087 | .328 |
| A+ Total | 7 | 30 | 23 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 5 | 20.0% | 16.7% | .043 | .241 | .087 | .328 | |
| Single-A (A) | |||||||||||||||||||
| 2016 | GVL | 100 | 405 | 346 | 37 | 77 | 12 | 0 | 11 | 45 | 4 | 50 | 98 | 12.3% | 24.2% | .223 | .323 | .353 | .676 |
| 2017 | GVL |
112
|
431
|
346
|
40
|
71
|
20
|
1
|
2
|
26
|
9
|
69
|
140
|
16.0%
|
32.5%
|
.205
|
.347
|
.286
|
.633
|
| A Total | 212 | 836 | 692 | 77 | 148 | 32 | 1 | 13 | 71 | 13 | 119 | 238 | 14.2% | 28.5% | .214 | .336 | .319 | .655 | |
| Minors Total | 219 | 866 | 715 | 78 | 149 | 33 | 1 | 13 | 73 | 14 | 125 | 243 | 14.4% | 28.1% | .208 | .333 | .312 | .645 | |
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2017 | GVL | 0 | 1 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 27.00 |
| A Total | 0 | 1 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 27.00 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2016 | SAL | DH | 4 | 0.0 | 0 | 0 | 0 | .000 |
| 2016 | SAL | 1B | 1 | 8.0 | 3 | 0 | 0 | 1.000 |
| 2016 | SAL | 3B | 2 | 18.0 | 0 | 5 | 0 | 1.000 |
| A+ Total | — | 7 | 26.0 | 3 | 5 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2016 | GVL | 3B | 45 | 375.1 | 29 | 71 | 5 | .952 |
| 2016 | GVL | 1B | 23 | 172.0 | 182 | 8 | 3 | .984 |
| 2016 | GVL | 2B | 27 | 229.0 | 40 | 67 | 2 | .982 |
| 2016 | GVL | DH | 8 | 0.0 | 0 | 0 | 0 | .000 |
| 2017 | GVL | P | 1 | 1.0 | 0 | 1 | 0 | 1.000 |
| 2017 | GVL | LF | 11 | 90.0 | 6 | 3 | 0 | 1.000 |
| 2017 | GVL | CF | 3 | 13.2 | 4 | 0 | 0 | 1.000 |
| 2017 | GVL | 3B | 58 | 486.1 | 35 | 84 | 3 | .975 |
| 2017 | GVL | 1B | 37 | 299.0 | 284 | 18 | 2 | .993 |
| 2017 | GVL |
DH
|
8
|
0.0
|
0
|
0
|
0
|
.000
|
| A Total | — | 221 | 1666.1 | 580 | 252 | 15 | .982 | |
| Minors Total | — | 228 | 1692.1 | 583 | 257 | 15 | .982 | |