Melvyn Forbes
#52 P · B/T: R/R · 6' 3", 185 lb · Age 32 · Santo Domingo, Dominican Republic · AZL Dodgers (Los Angeles Dodgers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||||||
| 2014 | D-LAB | 1 | 0 | 0 | 13 | 0 | 15.2 | 1.2 | 6 | 3.4 | 9.8 | 4.60 |
| 2015 | D-LAB | 1 | 4 | 0 | 18 | 0 | 23.0 | 1.3 | 14 | 5.5 | 6.3 | 7.43 |
| 2016 | A-DOD | 1 | 1 | 0 | 4 | 0 | 4.2 | 1.2 | 5 | 9.6 | 15.4 | 9.64 |
| Rk Total | 3 | 5 | 0 | 35 | 0 | 43.1 | 1.2 | 25 | 5.2 | 8.5 | 6.65 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2014 | D-LAB | P | 13 | 15.2 | 2 | 1 | 0 | 1.000 |
| 2015 | D-LAB | P | 18 | 23.0 | 3 | 3 | 2 | .750 |
| 2016 | A-DOD | P | 4 | 4.2 | 0 | 0 | 0 | .000 |
| Rk Total | — | 35 | 43.1 | 5 | 4 | 2 | .818 | |