Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||
| 2010 | LAR | 2 | 4 | 0 | 19 | 6 | — | 40.0 | 2.1 | 26 | 5.9 | 4.5 | 8.10 | — | — |
| 2011 | SLT | 1 | 0 | 0 | 9 | 0 | — | 14.2 | 1.6 | 11 | 6.8 | 1.8 | 6.14 | — | — |
| 2012 | CDC | 4 | 9 | 0 | 23 | 21 | — | 113.0 | 4.9 | 104 | 8.3 | 2.0 | 5.58 | — | — |
| 2013 | CDC | 9 | 6 | 0 | 21 | 21 | — | 124.0 | 5.9 | 100 | 7.3 | 1.7 | 3.70 | — | — |
| 2014 | CDC | 10 | 7 | 0 | 23 | 23 | — | 141.1 | 6.1 | 120 | 7.6 | 1.9 | 2.80 | — | — |
| 2015 | CDC | 4 | 8 | 0 | 24 | 24 | — | 135.2 | 5.7 | 85 | 5.6 | 2.3 | 4.58 | — | — |
| 2016 | MTY | 7 | 10 | 0 | 22 | 22 | — | 128.2 | 5.8 | 108 | 7.6 | 2.3 | 3.78 | — | — |
| 2017 | CAM | 1 | 10 | 0 | 20 | 20 | — | 104.0 | 5.2 | 77 | 6.7 | 2.4 | 6.23 | — | — |
| 2019 | VER | 0 | 0 | 0 | 5 | 1 | — | 5.2 | 1.1 | 1 | 1.6 | 1.6 | 0.00 | — | — |
| AAA Total | 38 | 54 | 0 | 166 | 138 | — | 807.0 | 4.9 | 632 | 7.0 | 2.2 | 4.53 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | LAR | P | 19 | 40.0 | 3 | 5 | 0 | 1.000 |
| 2011 | SLT | P | 9 | 14.2 | 1 | 2 | 0 | 1.000 |
| 2012 | CDC | P | 23 | 113.0 | 9 | 16 | 2 | .926 |
| 2013 | CDC | P | 21 | 124.0 | 6 | 17 | 0 | 1.000 |
| 2014 | CDC | P | 23 | 141.1 | 11 | 22 | 0 | 1.000 |
| 2015 | CDC | P | 24 | 135.2 | 10 | 22 | 2 | .941 |
| 2016 | MTY | P | 22 | 128.2 | 8 | 18 | 0 | 1.000 |
| 2017 | CAM | P | 20 | 104.0 | 7 | 12 | 1 | .950 |
| 2019 | VER | P | 5 | 5.2 | 0 | 0 | 0 | .000 |
| AAA Total | — | 166 | 807.0 | 55 | 114 | 5 | .971 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.