Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SD | 62 | 169 | 12 | 0 | 12 | 3 | 7.1% | 19.5% | .213 | .281 | .287 | .568 | — | — | — |
| 2012 | SD | 91 | 350 | 45 | 6 | 26 | 8 | 8.0% | 16.3% | .273 | .343 | .390 | .733 | — | — | — |
| 2013 | SD | 75 | 243 | 22 | 6 | 19 | 6 | 7.8% | 22.2% | .214 | .281 | .332 | .613 | — | — | — |
| 2014 | TB | 110 | 336 | 32 | 6 | 26 | 2 | 7.4% | 21.1% | .223 | .287 | .329 | .616 | — | — | — |
| 2015 | TB | 153 | 615 | 69 | 17 | 68 | 9 | 8.9% | 18.0% | .281 | .359 | .444 | .803 | .350 | — | — |
| 2016 | TB | 127 | 567 | 76 | 20 | 52 | 6 | 8.1% | 22.4% | .264 | .333 | .444 | .777 | .336 | — | — |
| 2017 | LAD | 119 | 439 | 56 | 6 | 36 | 3 | 15.7% | 24.8% | .224 | .351 | .327 | .678 | .307 | — | — |
| 2018 | MIN | 120 | 416 | 37 | 2 | 27 | 3 | 9.9% | 20.0% | .232 | .313 | .291 | .604 | .274 | — | — |
| 2019 | TEX | 101 | 367 | 38 | 7 | 39 | 2 | 12.0% | 27.2% | .227 | .325 | .353 | .678 | .298 | — | — |
| 2020 | MIA | 13 | 38 | 2 | 1 | 2 | 0 | 10.5% | 31.6% | .118 | .211 | .235 | .446 | .205 | — | — |
| Career | 971 | 3540 | 389 | 71 | 307 | 42 | 9.7% | 21.4% | .244 | .326 | .369 | .695 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIA | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 9.0 | 9.00 | — | — |
| Career | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 9.0 | 9.00 | — | — |