Lewis Sifontes
#67 P · B/T: L/L · 5' 9", 155 lb · Age 20 · Ciudad Bolivar, Venezuela · Augusta GreenJackets (Atlanta Braves)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2025 | AUG | 1 | 0 | 0 | 3 | 0 | 9.0 | 3.0 | 11 | 11.0 | 3.0 | 7.00 |
| 2026 | AUG |
3
|
1
|
8
|
33
|
0
|
42.2
|
1.3
|
48
|
10.1
|
5.9
|
5.06
|
| A Total | 4 | 1 | 8 | 36 | 0 | 51.2 | 1.4 | 59 | 10.3 | 5.4 | 5.40 | |
| Rookie (Rk) | ||||||||||||
| 2023 | D-BRV | 0 | 2 | 0 | 11 | 6 | 28.0 | 2.5 | 25 | 8.0 | 7.1 | 7.39 |
| 2024 | D-BRV | 1 | 4 | 0 | 11 | 10 | 32.1 | 2.9 | 29 | 8.1 | 6.1 | 7.79 |
| 2025 | F-BRV | 1 | 2 | 0 | 6 | 2 | 20.1 | 3.4 | 19 | 8.4 | 5.3 | 3.98 |
| Rk Total | 2 | 8 | 0 | 28 | 18 | 80.2 | 2.9 | 73 | 8.1 | 6.2 | 6.69 | |
| Minors Total | 6 | 9 | 8 | 64 | 18 | 132.1 | 2.1 | 132 | 9.0 | 5.9 | 6.19 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2025 | AUG | P | 3 | 9.0 | 0 | 3 | 0 | 1.000 |
| 2026 | AUG |
P
|
33
|
42.2
|
1
|
2
|
1
|
.750
|
| A Total | — | 36 | 51.2 | 1 | 5 | 1 | .857 | |
| Rookie (Rk) | ||||||||
| 2023 | D-BRV | P | 11 | 28.0 | 0 | 2 | 0 | 1.000 |
| 2024 | D-BRV | P | 11 | 32.1 | 0 | 1 | 0 | 1.000 |
| 2025 | F-BRV | P | 6 | 20.1 | 0 | 1 | 1 | .500 |
| Rk Total | — | 28 | 80.2 | 0 | 4 | 1 | .800 | |
| Minors Total | — | 64 | 132.1 | 1 | 9 | 2 | .833 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.