Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2011 | D-RAY | 2 | 0 | 0 | 16 | 1 | — | 34.0 | 2.1 | 36 | 9.5 | 5.8 | 1.85 | — | — |
| 2012 | D-RAY | 1 | 4 | 1 | 18 | 10 | — | 53.1 | 3.0 | 47 | 7.9 | 4.2 | 2.53 | — | — |
| 2013 | D-RAY | 2 | 2 | 3 | 18 | 0 | — | 24.0 | 1.3 | 34 | 12.8 | 6.0 | 2.25 | — | — |
| 2014 | A-MRN | 0 | 0 | 2 | 11 | 0 | — | 23.1 | 2.1 | 22 | 8.5 | 3.1 | 1.54 | — | — |
| Rk Total | 5 | 6 | 6 | 63 | 11 | — | 134.2 | 2.1 | 139 | 9.3 | 4.7 | 2.14 | — | — | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||||||||||||||||
| 2013 | D-RAY | 20 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0% | 12.5% | .167 | .375 | .333 | .708 | — | — | — |
| Rk Total | 20 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0% | 12.5% | .167 | .375 | .333 | .708 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2011 | D-RAY | P | 16 | 34.0 | 0 | 4 | 1 | .800 |
| 2012 | D-RAY | P | 18 | 53.1 | 2 | 6 | 2 | .800 |
| 2013 | D-RAY | LF | 2 | 18.0 | 5 | 0 | 0 | 1.000 |
| 2013 | D-RAY | P | 18 | 24.0 | 0 | 3 | 1 | .750 |
| 2014 | A-MRN | P | 11 | 23.1 | 2 | 1 | 1 | .750 |
| Rk Total | — | 65 | 152.2 | 9 | 14 | 5 | .821 | |