Jose Fernandez
#3 3B · B/T: R/R · 6' 3", 220 lb · Age 51 · La Vega, Dominican Republic · MLB debut 1999 · Monclova Acereros
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LAA | 13 | 27 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7.4% | 37.0% | .080 | .148 | .120 | .268 | — | — | — |
| Career | 13 | 27 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 7.4% | 37.0% | .080 | .148 | .120 | .268 | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||||
| 2010 | TIG | 60 | 249 | 211 | 37 | 73 | 13 | 0 | 13 | 53 | 2 | 28 | 22 | 11.2% | 8.8% | .346 | .418 | .592 | 1.010 |
| 2013 | MVA | 27 | 106 | 96 | 16 | 38 | 5 | 0 | 4 | 18 | 2 | 10 | 9 | 9.4% | 8.5% | .396 | .453 | .573 | 1.026 |
| AAA Total | 87 | 355 | 307 | 53 | 111 | 18 | 0 | 17 | 71 | 4 | 38 | 31 | 10.7% | 8.7% | .362 | .428 | .586 | 1.014 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | TIG | DH | 9 | 0.0 | 0 | 0 | 0 | .000 |
| 2010 | TIG | 1B | 50 | 414.2 | 452 | 20 | 3 | .994 |
| 2013 | MVA | 1B | 17 | 146.0 | 140 | 7 | 1 | .993 |
| 2013 | MVA |
DH
|
10
|
0.0
|
0
|
0
|
0
|
.000
|
| AAA Total | — | 86 | 560.2 | 592 | 27 | 4 | .994 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.