Johan Juan
#59 P · B/T: R/R · 6' 1", 180 lb · Age 32 · La Romana, Dominican Republic · Down East Wood Ducks (Texas Rangers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||
| 2017 | DE | 0 | 1 | 0 | 5 | 0 | — | 9.2 | 1.9 | 4 | 3.7 | 1.9 | 6.52 | — | — |
| A+ Total | 0 | 1 | 0 | 5 | 0 | — | 9.2 | 1.9 | 4 | 3.7 | 1.9 | 6.52 | — | — | |
| Single-A (A) | |||||||||||||||
| 2016 | HIC | 0 | 0 | 1 | 8 | 0 | — | 13.0 | 1.6 | 10 | 6.9 | 2.8 | 4.85 | — | — |
| A Total | 0 | 0 | 1 | 8 | 0 | — | 13.0 | 1.6 | 10 | 6.9 | 2.8 | 4.85 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2013 | D-RNB | 2 | 0 | 0 | 7 | 4 | — | 27.2 | 4.0 | 20 | 6.5 | 2.3 | 0.33 | — | — |
| 2014 | D-RNB | 5 | 2 | 2 | 16 | 3 | — | 49.0 | 3.1 | 29 | 5.3 | 2.2 | 3.49 | — | — |
| 2015 | D-RNB | 4 | 0 | 7 | 18 | 0 | — | 43.1 | 2.4 | 46 | 9.6 | 1.5 | 1.25 | — | — |
| Rk Total | 11 | 2 | 9 | 41 | 7 | — | 120.0 | 2.9 | 95 | 7.1 | 2.0 | 1.95 | — | — | |
| Minors Total | 11 | 3 | 10 | 54 | 7 | — | 142.2 | 2.6 | 109 | 6.9 | 2.0 | 2.52 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2017 | DE | P | 5 | 9.2 | 2 | 1 | 0 | 1.000 |
| A+ Total | — | 5 | 9.2 | 2 | 1 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2016 | HIC | P | 8 | 13.0 | 2 | 0 | 0 | 1.000 |
| A Total | — | 8 | 13.0 | 2 | 0 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2013 | D-RNB | P | 7 | 27.2 | 2 | 4 | 1 | .857 |
| 2014 | D-RNB | P | 16 | 49.0 | 4 | 12 | 2 | .889 |
| 2015 | D-RNB | P | 18 | 43.1 | 2 | 3 | 1 | .833 |
| Rk Total | — | 41 | 120.0 | 8 | 19 | 4 | .871 | |
| Minors Total | — | 54 | 142.2 | 12 | 20 | 4 | .889 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.