Hector Jimenez
#48 P · B/T: L/L · 6' 0", 160 lb · Age 31 · Villa Verde, Dominican Republic · DSL Orioles Black (Baltimore Orioles)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2014 | D-RED | 0 | 2 | 1 | 15 | 0 | — | 25.0 | 1.7 | 22 | 7.9 | 5.8 | 6.12 | — | — |
| 2015 | D-RED | 2 | 1 | 0 | 3 | 0 | — | 4.1 | 1.4 | 7 | 14.5 | 6.2 | 2.08 | — | — |
| 2016 | D-ORB |
1
|
3
|
0
|
18
|
0
|
— |
30.2
|
1.7
|
42
|
12.3
|
5.6
|
5.87
|
— | — |
| Rk Total | 3 | 6 | 1 | 36 | 0 | — | 60.0 | 1.7 | 71 | 10.7 | 5.7 | 5.70 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2014 | D-RED | P | 15 | 25.0 | 0 | 5 | 0 | 1.000 |
| 2015 | D-RED | P | 3 | 4.1 | 0 | 1 | 0 | 1.000 |
| 2016 | D-ORB |
P
|
18
|
30.2
|
0
|
4
|
0
|
1.000
|
| Rk Total | — | 36 | 60.0 | 0 | 10 | 0 | 1.000 | |