Geronimo Gil
#12 C · B/T: R/R · 6' 3", 240 lb · Age 50 · Oaxaca, Oaxaca, Mexico · MLB debut 2001 · Mexico Diablos Rojos
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BAL | 17 | 66 | 58 | 3 | 17 | 2 | 0 | 0 | 6 | 0 | 5 | 7 | 7.6% | 10.6% | .293 | .369 | .328 | .697 | — | — | — |
| 2002 | BAL | 125 | 450 | 422 | 33 | 98 | 19 | 0 | 12 | 45 | 2 | 21 | 88 | 4.7% | 19.6% | .232 | .270 | .363 | .633 | — | — | — |
| 2003 | BAL | 54 | 186 | 169 | 22 | 40 | 4 | 0 | 3 | 16 | 0 | 12 | 34 | 6.5% | 18.3% | .237 | .299 | .314 | .613 | — | — | — |
| 2004 | BAL | 12 | 35 | 32 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 8.6% | 14.3% | .281 | .343 | .344 | .687 | — | — | — |
| 2005 | BAL | 64 | 134 | 125 | 7 | 24 | 3 | 0 | 4 | 17 | 0 | 5 | 23 | 3.7% | 17.2% | .192 | .220 | .312 | .532 | — | — | — |
| 2007 | COL | 5 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.3% | 31.3% | .071 | .133 | .071 | .204 | — | — | — |
| Career | 277 | 887 | 820 | 67 | 189 | 30 | 0 | 19 | 88 | 2 | 47 | 162 | 5.3% | 18.3% | .230 | .276 | .337 | .613 | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||||||||||||
| 2010 | MEX | 60 | 238 | 209 | 31 | 69 | 19 | 2 | 2 | 26 | 0 | 21 | 23 | 8.8% | 9.7% | .330 | .401 | .469 | .870 | — | — | — |
| 2011 | MEX | 74 | 309 | 260 | 56 | 78 | 20 | 0 | 13 | 46 | 0 | 43 | 36 | 13.9% | 11.7% | .300 | .401 | .527 | .928 | — | — | — |
| 2012 | OAX | 103 | 393 | 365 | 46 | 101 | 18 | 0 | 15 | 64 | 0 | 17 | 63 | 4.3% | 16.0% | .277 | .317 | .449 | .766 | — | — | — |
| 2013 | OAX | 91 | 322 | 288 | 45 | 88 | 15 | 0 | 12 | 44 | 0 | 18 | 44 | 5.6% | 13.7% | .306 | .352 | .483 | .835 | — | — | — |
| 2014 | OAX | 92 | 345 | 292 | 41 | 82 | 14 | 0 | 8 | 36 | 0 | 33 | 52 | 9.6% | 15.1% | .281 | .364 | .411 | .775 | — | — | — |
| 2015 | MTY | 78 | 281 | 253 | 14 | 72 | 10 | 0 | 1 | 30 | 0 | 21 | 31 | 7.5% | 11.0% | .285 | .337 | .336 | .673 | — | — | — |
| 2016 | MEX | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .222 | .222 | .222 | .444 | — | — | — |
| AAA Total | 501 | 1897 | 1676 | 233 | 492 | 96 | 2 | 51 | 246 | 0 | 153 | 249 | 8.1% | 13.1% | .294 | .358 | .445 | .803 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | MEX | 1B | 6 | 25.1 | 27 | 1 | 0 | 1.000 |
| 2010 | MEX | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2010 | MEX | C | 50 | 372.0 | 297 | 21 | 3 | .991 |
| 2010 | MEX | RF | 11 | 74.0 | 9 | 1 | 1 | .909 |
| 2011 | MEX | LF | 6 | 40.0 | 10 | 0 | 0 | 1.000 |
| 2011 | MEX | 1B | 35 | 283.0 | 325 | 13 | 1 | .997 |
| 2011 | MEX | RF | 3 | 26.0 | 4 | 0 | 1 | .800 |
| 2011 | MEX | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | MEX | C | 33 | 259.1 | 170 | 23 | 2 | .990 |
| 2012 | OAX | C | 13 | 75.2 | 62 | 6 | 1 | .986 |
| 2012 | OAX | RF | 23 | 148.0 | 27 | 2 | 1 | .967 |
| 2012 | OAX | DH | 4 | 0.0 | 0 | 0 | 0 | .000 |
| 2012 | OAX | 1B | 68 | 552.0 | 548 | 28 | 7 | .988 |
| 2013 | OAX | 1B | 11 | 63.0 | 56 | 6 | 0 | 1.000 |
| 2013 | OAX | LF | 4 | 18.0 | 3 | 0 | 0 | 1.000 |
| 2013 | OAX | RF | 3 | 14.0 | 2 | 0 | 0 | 1.000 |
| 2013 | OAX | C | 77 | 599.0 | 487 | 35 | 4 | .992 |
| 2014 | OAX | 1B | 76 | 604.2 | 590 | 35 | 4 | .994 |
| 2014 | OAX | DH | 14 | 0.0 | 0 | 0 | 0 | .000 |
| 2014 | OAX | RF | 1 | 9.0 | 2 | 0 | 1 | .667 |
| 2015 | CAM | 1B | 41 | 308.0 | 315 | 17 | 4 | .988 |
| 2015 | MTY | C | 27 | 199.0 | 138 | 2 | 1 | .993 |
| 2015 | CAM | DH | 9 | 0.0 | 0 | 0 | 0 | .000 |
| 2016 | MEX | C | 3 | 19.0 | 14 | 3 | 1 | .944 |
| AAA Total | — | 520 | 3689.0 | 3086 | 193 | 32 | .990 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.