Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||||
| 2010 | MVA | 39 | 117 | 101 | 14 | 31 | 8 | 1 | 3 | 18 | 0 | 7 | 34 | 6.0% | 29.1% | .307 | .366 | .495 | .861 |
| 2011 | SLT | 8 | 19 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0% | 36.8% | .211 | .211 | .263 | .474 |
| AAA Total | 47 | 136 | 120 | 15 | 35 | 9 | 1 | 3 | 19 | 0 | 7 | 41 | 5.1% | 30.1% | .292 | .344 | .458 | .802 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | MVA | LF | 3 | 12.0 | 3 | 0 | 0 | 1.000 |
| 2010 | MVA | RF | 27 | 194.0 | 43 | 1 | 0 | 1.000 |
| 2010 | MVA | DH | 8 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | SLT | RF | 6 | 30.0 | 2 | 1 | 0 | 1.000 |
| 2011 | MVA | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | SLT |
LF
|
1
|
1.0
|
0
|
0
|
0
|
.000
|
| AAA Total | — | 46 | 237.0 | 48 | 2 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.