Emmanuel Nunez
#58 P · B/T: R/R · 6' 3", 154 lb · Age 21 · Mexicali, BC, Mexico · DSL Phillies 2 (Philadelphia Phillies)
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2024 | D-PH2 | 1 | 0 | 0 | 6 | 0 | — | 6.0 | 1.0 | 4 | 6.0 | 7.5 | 6.00 | — | — |
| Rk Total | 1 | 0 | 0 | 6 | 0 | — | 6.0 | 1.0 | 4 | 6.0 | 7.5 | 6.00 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2024 | D-PH2 | P | 6 | 6.0 | 0 | 1 | 0 | 1.000 |
| Rk Total | — | 6 | 6.0 | 0 | 1 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.