Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | 27 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 2025 | KC | 57 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 84 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KC | 4 | 6 | 0 | 15 | 15 | 68.0 | 55 | 7.3 | 4.1 | 5.69 | — | — |
| 2022 | KC | 4 | 13 | 0 | 27 | 27 | 131.2 | 122 | 8.3 | 3.6 | 5.13 | — | — |
| 2023 | KC | 3 | 4 | 0 | 9 | 9 | 52.1 | 34 | 5.8 | 2.8 | 4.64 | — | — |
| 2024 | KC | 2 | 0 | 1 | 16 | 3 | 43.1 | 39 | 8.1 | 2.9 | 3.32 | — | — |
| 2025 | KC | 6 | 2 | 1 | 57 | 2 | 67.2 | 45 | 6.0 | 3.5 | 3.06 | — | — |
| 2026 | KC |
2
|
2
|
1
|
39
|
0
|
38.1
|
33
|
7.7
|
2.8
|
2.35
|
— | — |
| Career | 21 | 27 | 3 | 163 | 56 | 401.1 | 328 | 7.4 | 3.4 | 4.35 | — | — |