Cody Miller
#30 2B · B/T: R/R · 5' 11", 189 lb · Age 22 · Baton Rouge, LA, USA · Draft: 2025 Rd 3 #96 (ATL) — East Tennessee State · Augusta GreenJackets (Atlanta Braves)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2025 | ROM | 16 | 70 | 64 | 7 | 19 | 3 | 1 | 1 | 6 | 6 | 5 | 22 | 7.1% | 31.4% | .297 | .357 | .422 | .779 |
| 2026 | ROM | 82 | 354 | 295 | 44 | 59 | 12 | 1 | 8 | 53 | 31 | 37 | 102 | 10.5% | 28.8% | .200 | .314 | .329 | .643 |
| A+ Total | 98 | 424 | 359 | 51 | 78 | 15 | 2 | 9 | 59 | 37 | 42 | 124 | 9.9% | 29.2% | .217 | .322 | .345 | .667 | |
| Single-A (A) | |||||||||||||||||||
| 2025 | AUG | 10 | 48 | 43 | 8 | 16 | 2 | 0 | 1 | 11 | 4 | 3 | 10 | 6.3% | 20.8% | .372 | .417 | .488 | .905 |
| 2026 | AUG |
45
|
215
|
170
|
34
|
35
|
4
|
1
|
7
|
25
|
25
|
35
|
57
|
16.3%
|
26.5%
|
.206
|
.363
|
.365
|
.728
|
| A Total | 55 | 263 | 213 | 42 | 51 | 6 | 1 | 8 | 36 | 29 | 38 | 67 | 14.4% | 25.5% | .239 | .373 | .390 | .763 | |
| Minors Total | 153 | 687 | 572 | 93 | 129 | 21 | 3 | 17 | 95 | 66 | 80 | 191 | 11.6% | 27.8% | .226 | .341 | .362 | .703 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2025 | ROM | 2B | 3 | 27.0 | 8 | 7 | 0 | 1.000 |
| 2025 | ROM | 3B | 6 | 53.0 | 5 | 6 | 1 | .917 |
| 2025 | ROM | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2025 | ROM | SS | 6 | 49.0 | 6 | 12 | 1 | .947 |
| 2026 | ROM | SS | 19 | 162.1 | 24 | 38 | 1 | .984 |
| 2026 | ROM | 2B | 30 | 256.2 | 49 | 89 | 2 | .986 |
| 2026 | ROM | 3B | 31 | 261.2 | 27 | 60 | 5 | .946 |
| 2026 | ROM | DH | 3 | 0.0 | 0 | 0 | 0 | .000 |
| A+ Total | — | 99 | 809.2 | 119 | 212 | 10 | .971 | |
| Single-A (A) | ||||||||
| 2025 | AUG | 3B | 2 | 18.0 | 3 | 4 | 0 | 1.000 |
| 2025 | AUG | SS | 8 | 72.0 | 11 | 17 | 2 | .933 |
| 2026 | AUG | 2B | 23 | 200.2 | 29 | 64 | 2 | .979 |
| 2026 | AUG | 3B | 20 | 174.0 | 17 | 41 | 6 | .906 |
| 2026 | AUG | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2026 | AUG |
SS
|
1
|
9.0
|
3
|
4
|
0
|
1.000
|
| A Total | — | 55 | 473.2 | 63 | 130 | 10 | .951 | |
| Minors Total | — | 154 | 1283.1 | 182 | 342 | 20 | .963 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.