Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WSH | 90 | 302 | 33 | 2 | 21 | 7 | 1.7% | 16.6% | .246 | .280 | .324 | .604 | .267 | — | — |
| 2023 | WSH | 151 | 614 | 83 | 18 | 64 | 47 | 5.2% | 19.2% | .245 | .300 | .412 | .712 | .306 | — | — |
| 2024 | WSH | 138 | 602 | 79 | 20 | 65 | 31 | 6.6% | 21.3% | .246 | .314 | .433 | .747 | .322 | — | — |
| 2025 | WSH | 144 | 635 | 92 | 19 | 60 | 31 | 5.8% | 19.7% | .257 | .315 | .433 | .748 | .324 | — | — |
| 2026 | WSH |
91
|
384
|
56
|
20
|
67
|
15
|
8.9%
|
21.1%
|
.275
|
.354
|
.515
|
.869
|
.373
|
— | — |
| Career | 614 | 2537 | 343 | 79 | 277 | 131 | 5.8% | 19.8% | .253 | .313 | .426 | .739 | — | — | — |