Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SD | 26 | 46 | 3 | 0 | 2 | 0 | 0.0% | 41.3% | .119 | .119 | .119 | .238 | .104 | — | — |
| 2021 | SD | 24 | 42 | 0 | 0 | 0 | 0 | 2.4% | 61.9% | .029 | .081 | .029 | .110 | .062 | — | — |
| 2023 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 53 | 88 | 3 | 0 | 2 | 0 | 1.1% | 51.1% | .078 | .101 | .078 | .179 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SD | 9 | 7 | 0 | 26 | 26 | 140.2 | 153 | 9.8 | 2.0 | 3.33 | — | — |
| 2020 | SD | 4 | 5 | 0 | 12 | 12 | 59.0 | 58 | 8.8 | 1.8 | 4.73 | — | — |
| 2021 | SD | 7 | 7 | 0 | 23 | 22 | 108.1 | 99 | 8.2 | 1.8 | 5.07 | — | — |
| 2022 | MIN | 1 | 2 | 0 | 5 | 5 | 22.1 | 20 | 8.1 | 0.8 | 4.03 | — | — |
| 2023 | MIN | 1 | 0 | 0 | 2 | 0 | 5.0 | 8 | 14.4 | 1.8 | 5.40 | — | — |
| 2024 | MIN | 5 | 3 | 0 | 17 | 17 | 88.1 | 79 | 8.0 | 2.1 | 4.99 | — | — |
| 2025 | DET | 5 | 12 | 1 | 33 | 28 | 158.0 | 112 | 6.4 | 2.1 | 5.35 | — | — |
| 2026 | TEX |
0
|
7
|
0
|
14
|
9
|
57.0
|
40
|
6.3
|
3.0
|
6.79
|
— | — |
| Career | 32 | 43 | 1 | 132 | 119 | 638.2 | 569 | 8.0 | 2.0 | 4.83 | — | — |