Cameron Gibbens
#40 P · B/T: L/R · 6' 8", 194 lb · Age 31 · Melbourne, Victoria, Australia · ACL Dodgers (Los Angeles Dodgers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2021 | TUL | 0 | 1 | 0 | 13 | 0 | 16.0 | 1.2 | 25 | 14.1 | 10.1 | 7.88 |
| 2022 | TUL | 0 | 0 | 0 | 9 | 0 | 6.1 | 0.7 | 9 | 12.8 | 35.5 | 25.58 |
| AA Total | 0 | 1 | 0 | 22 | 0 | 22.1 | 1.0 | 34 | 13.7 | 17.3 | 12.90 | |
| High-A (A+) | ||||||||||||
| 2021 | GL | 3 | 0 | 2 | 15 | 0 | 20.1 | 1.4 | 35 | 15.5 | 4.4 | 1.33 |
| A+ Total | 3 | 0 | 2 | 15 | 0 | 20.1 | 1.4 | 35 | 15.5 | 4.4 | 1.33 | |
| Single-A (A) | ||||||||||||
| 2021 | RC | 1 | 1 | 1 | 7 | 0 | 10.1 | 1.5 | 23 | 20.0 | 3.5 | 0.87 |
| A Total | 1 | 1 | 1 | 7 | 0 | 10.1 | 1.5 | 23 | 20.0 | 3.5 | 0.87 | |
| Rookie (Rk) | ||||||||||||
| 2022 | A-DOD | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.3 | 1 | 27.0 | 81.0 | 27.00 |
| Rk Total | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.3 | 1 | 27.0 | 81.0 | 27.00 | |
| Minors Total | 4 | 2 | 3 | 45 | 0 | 53.1 | 1.2 | 93 | 15.7 | 10.1 | 6.24 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2021 | TUL | P | 13 | 16.0 | 0 | 1 | 0 | 1.000 |
| 2022 | TUL | P | 9 | 6.1 | 1 | 0 | 1 | .500 |
| AA Total | — | 22 | 22.1 | 1 | 1 | 1 | .667 | |
| High-A (A+) | ||||||||
| 2021 | GL | P | 15 | 20.1 | 0 | 1 | 0 | 1.000 |
| A+ Total | — | 15 | 20.1 | 0 | 1 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2021 | RC | P | 7 | 10.1 | 0 | 0 | 0 | .000 |
| A Total | — | 7 | 10.1 | 0 | 0 | 0 | — | |
| Rookie (Rk) | ||||||||
| 2022 | A-DOD | P | 1 | 0.1 | 0 | 0 | 0 | .000 |
| Rk Total | — | 1 | 0.1 | 0 | 0 | 0 | — | |
| Minors Total | — | 45 | 53.1 | 1 | 2 | 1 | .750 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.