Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 2 | 3 | 1 | 22 | 0 | 21.1 | 21 | 8.9 | 4.2 | 5.48 | — | — |
| 2023 | TB | 1 | 1 | 0 | 17 | 4 | 25.2 | 25 | 8.8 | 4.2 | 7.01 | — | — |
| 2024 | MIA | 2 | 3 | 6 | 53 | 0 | 53.2 | 63 | 10.6 | 4.4 | 3.19 | — | — |
| 2025 | MIA | 4 | 4 | 15 | 65 | 0 | 60.1 | 59 | 8.8 | 3.6 | 3.28 | — | — |
| 2026 | MIA |
4
|
4
|
1
|
39
|
0
|
37.2
|
39
|
9.3
|
6.2
|
4.54
|
— | — |
| Career | 13 | 15 | 23 | 196 | 4 | 198.2 | 207 | 9.4 | 4.4 | 4.21 | — | — |