Buddy Hayward
#29 P · B/T: R/R · 6' 6", 225 lb · Age 27 · Plantation, FL, USA · Draft: 2020 · FCL Phillies (Philadelphia Phillies)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | |||||||||||||||
| 2022 | CLR | 0 | 0 | 0 | 6 | 0 | — | 8.1 | 1.4 | 13 | 14.0 | 4.3 | 3.24 | — | — |
| A Total | 0 | 0 | 0 | 6 | 0 | — | 8.1 | 1.4 | 13 | 14.0 | 4.3 | 3.24 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2022 | F-PHI | 0 | 1 | 0 | 3 | 0 | — | 2.2 | 0.9 | 3 | 10.1 | 10.1 | 10.13 | — | — |
| Rk Total | 0 | 1 | 0 | 3 | 0 | — | 2.2 | 0.9 | 3 | 10.1 | 10.1 | 10.13 | — | — | |
| Minors Total | 0 | 1 | 0 | 9 | 0 | — | 11.0 | 1.2 | 16 | 13.1 | 5.7 | 4.91 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2022 | CLR | P | 6 | 8.1 | 0 | 2 | 1 | .667 |
| A Total | — | 6 | 8.1 | 0 | 2 | 1 | .667 | |
| Rookie (Rk) | ||||||||
| 2022 | F-PHI | P | 3 | 2.2 | 0 | 0 | 0 | .000 |
| Rk Total | — | 3 | 2.2 | 0 | 0 | 0 | — | |
| Minors Total | — | 9 | 11.0 | 0 | 2 | 1 | .667 | |