Brendan Lafferty
#32 P · B/T: L/L · 6' 5", 215 lb · Age 40 · Riverside, CA, USA · Draft: 2009 · NW Arkansas Naturals (Kansas City Royals)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | |||||||||||||||
| 2011 | NWA | 2 | 0 | 2 | 11 | 0 | — | 25.0 | 2.3 | 20 | 7.2 | 2.5 | 4.32 | — | — |
| 2012 | NWA |
1
|
1
|
1
|
43
|
0
|
— |
60.1
|
1.4
|
71
|
10.6
|
6.0
|
4.77
|
— | — |
| AA Total | 3 | 1 | 3 | 54 | 0 | — | 85.1 | 1.6 | 91 | 9.6 | 5.0 | 4.64 | — | — | |
| High-A (A+) | |||||||||||||||
| 2010 | WIL | 4 | 1 | 1 | 28 | 0 | — | 65.2 | 2.3 | 57 | 7.8 | 2.5 | 3.15 | — | — |
| 2011 | WIL | 2 | 3 | 1 | 19 | 0 | — | 43.1 | 2.3 | 33 | 6.9 | 3.1 | 4.57 | — | — |
| A+ Total | 6 | 4 | 2 | 47 | 0 | — | 109.0 | 2.3 | 90 | 7.4 | 2.7 | 3.72 | — | — | |
| Single-A (A) | |||||||||||||||
| 2010 | BUR | 1 | 2 | 1 | 6 | 0 | — | 17.1 | 2.9 | 19 | 9.9 | 3.6 | 3.12 | — | — |
| A Total | 1 | 2 | 1 | 6 | 0 | — | 17.1 | 2.9 | 19 | 9.9 | 3.6 | 3.12 | — | — | |
| Minors Total | 10 | 7 | 6 | 107 | 0 | — | 211.2 | 2.0 | 200 | 8.5 | 3.7 | 4.04 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2011 | NWA | P | 11 | 25.0 | 3 | 3 | 0 | 1.000 |
| 2012 | NWA |
P
|
43
|
60.1
|
1
|
4
|
1
|
.833
|
| AA Total | — | 54 | 85.1 | 4 | 7 | 1 | .917 | |
| High-A (A+) | ||||||||
| 2010 | WIL | P | 28 | 65.2 | 2 | 15 | 0 | 1.000 |
| 2011 | WIL | P | 19 | 43.1 | 3 | 4 | 2 | .778 |
| A+ Total | — | 47 | 109.0 | 5 | 19 | 2 | .923 | |
| Single-A (A) | ||||||||
| 2010 | BUR | P | 6 | 17.1 | 0 | 2 | 0 | 1.000 |
| A Total | — | 6 | 17.1 | 0 | 2 | 0 | 1.000 | |
| Minors Total | — | 107 | 211.2 | 9 | 28 | 3 | .925 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.