Andrey Lobanov
#39 P · B/T: L/L · 6' 3", 171 lb · Age 36 · Moscow, Russia · Beloit Sky Carp (Miami Marlins)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2010 | FTM | 2 | 0 | 0 | 14 | 0 | 26.2 | 1.9 | 22 | 7.4 | 1.7 | 2.03 |
| A+ Total | 2 | 0 | 0 | 14 | 0 | 26.2 | 1.9 | 22 | 7.4 | 1.7 | 2.03 | |
| Single-A (A) | ||||||||||||
| 2010 | BEL | 1 | 2 | 2 | 21 | 0 | 34.0 | 1.6 | 30 | 7.9 | 2.4 | 3.44 |
| 2011 | BEL |
0
|
7
|
0
|
21
|
7
|
53.0
|
2.5
|
42
|
7.1
|
2.9
|
6.79
|
| A Total | 1 | 9 | 2 | 42 | 7 | 87.0 | 2.1 | 72 | 7.4 | 2.7 | 5.48 | |
| Rookie (Rk) | ||||||||||||
| 2010 | ELZ | 0 | 0 | 1 | 2 | 0 | 4.0 | 2.0 | 4 | 9.0 | 0.0 | 0.00 |
| Rk Total | 0 | 0 | 1 | 2 | 0 | 4.0 | 2.0 | 4 | 9.0 | 0.0 | 0.00 | |
| Minors Total | 3 | 9 | 3 | 58 | 7 | 117.2 | 2.0 | 98 | 7.5 | 2.4 | 4.51 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2010 | FTM | P | 14 | 26.2 | 2 | 4 | 0 | 1.000 |
| A+ Total | — | 14 | 26.2 | 2 | 4 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2010 | BEL | P | 21 | 34.0 | 6 | 5 | 0 | 1.000 |
| 2011 | BEL |
P
|
21
|
53.0
|
3
|
8
|
5
|
.688
|
| A Total | — | 42 | 87.0 | 9 | 13 | 5 | .815 | |
| Rookie (Rk) | ||||||||
| 2010 | ELZ | P | 2 | 4.0 | 0 | 0 | 0 | .000 |
| Rk Total | — | 2 | 4.0 | 0 | 0 | 0 | — | |
| Minors Total | — | 58 | 117.2 | 11 | 17 | 5 | .848 | |