Anderson Ramos
#65 P · B/T: R/R · 5' 11", 190 lb · Age 20 · San Francisco De Macoris, Dominican Republic · DSL Cubs Red (Chicago Cubs)
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||||||
| 2026 | D-CUR | 0 | 0 | 0 | 4 | 0 | 4.1 | 1.1 | 4 | 8.3 | 2.1 | 2.08 |
| 2026 pace | 0 | 0 | 0 | 4 | 0 | 4.2 | 4 | |||||
| Rk Total | 0 | 0 | 0 | 4 | 0 | 4.1 | 1.1 | 4 | 8.3 | 2.1 | 2.08 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||||
| 2026 | D-CUR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 pace | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2026 | D-CUR | P | 4 | 4.1 | 0 | 0 | 0 | .000 |
| Rk Total | — | 4 | 4.1 | 0 | 0 | 0 | — | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.