Alexander Vargas
#70 P · B/T: R/R · 6' 4", 203 lb · Age 29 · Santiago, Dominican Republic · Myrtle Beach Pelicans (Chicago Cubs)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2018 | TRN | 0 | 0 | 0 | 2 | 2 | 8.0 | 4.0 | 7 | 7.9 | 4.5 | 2.25 |
| 2019 | KNX | 0 | 0 | 0 | 1 | 1 | 5.0 | 5.0 | 0 | 0.0 | 5.4 | 7.20 |
| AA Total | 0 | 0 | 0 | 3 | 3 | 13.0 | 4.3 | 7 | 4.8 | 4.8 | 4.15 | |
| High-A (A+) | ||||||||||||
| 2018 | TAM | 1 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 9.0 | 9.00 |
| 2019 | MB |
2
|
5
|
0
|
18
|
13
|
79.0
|
4.4
|
47
|
5.4
|
1.5
|
4.78
|
| A+ Total | 3 | 5 | 0 | 19 | 13 | 80.0 | 4.2 | 47 | 5.3 | 1.6 | 4.84 | |
| Single-A (A) | ||||||||||||
| 2017 | CHS | 2 | 3 | 0 | 9 | 9 | 48.1 | 5.4 | 34 | 6.3 | 0.9 | 3.17 |
| 2018 | CHS | 4 | 1 | 4 | 19 | 5 | 74.0 | 3.9 | 43 | 5.2 | 1.3 | 4.14 |
| A Total | 6 | 4 | 4 | 28 | 14 | 122.1 | 4.4 | 77 | 5.7 | 1.2 | 3.75 | |
| Rookie (Rk) | ||||||||||||
| 2014 | D-NYY | 0 | 0 | 0 | 5 | 5 | 13.0 | 2.6 | 13 | 9.0 | 4.2 | 2.08 |
| 2015 | F-YAN | 2 | 4 | 0 | 10 | 9 | 41.2 | 4.2 | 31 | 6.7 | 2.8 | 4.97 |
| Rk Total | 2 | 4 | 0 | 15 | 14 | 54.2 | 3.6 | 44 | 7.2 | 3.1 | 4.28 | |
| Minors Total | 11 | 13 | 4 | 65 | 44 | 270.0 | 4.2 | 175 | 5.8 | 1.9 | 4.20 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2018 | TRN | P | 2 | 8.0 | 1 | 0 | 0 | 1.000 |
| 2019 | KNX | P | 1 | 5.0 | 1 | 0 | 0 | 1.000 |
| AA Total | — | 3 | 13.0 | 2 | 0 | 0 | 1.000 | |
| High-A (A+) | ||||||||
| 2018 | TAM | P | 1 | 1.0 | 0 | 1 | 0 | 1.000 |
| 2019 | MB |
P
|
18
|
79.0
|
1
|
9
|
0
|
1.000
|
| A+ Total | — | 19 | 80.0 | 1 | 10 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2017 | CHS | P | 9 | 48.1 | 1 | 5 | 1 | .857 |
| 2018 | CHS | P | 19 | 74.0 | 4 | 8 | 3 | .800 |
| A Total | — | 28 | 122.1 | 5 | 13 | 4 | .818 | |
| Rookie (Rk) | ||||||||
| 2014 | D-NYY | P | 5 | 13.0 | 0 | 0 | 0 | .000 |
| 2015 | F-YAN | P | 10 | 41.2 | 1 | 3 | 1 | .800 |
| Rk Total | — | 15 | 54.2 | 1 | 3 | 1 | .800 | |
| Minors Total | — | 65 | 270.0 | 9 | 26 | 5 | .875 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.