Saturday, July 4, 2026 · Werner Park · Final

Indianapolis Indians

41-50 · L10 6-4

174
Omaha Storm Chasers

39-51 · L10 4-6

Stars of the game

Indianapolis Indians

Batting ABRHHRRBIBBSO
Enmanuel Valdez 5 3 3 2 5 0 0
Shawn Ross 5 1 1 0 0 0 2
Ronny Simon 4 3 4 0 5 1 0
Jack Brannigan 3 2 1 1 5 1 1
Jhostynxon Garcia 2 2 2 0 0 3 0
Jesus Castillo 5 1 0 0 1 0 2
Nick Cimillo 4 1 1 0 0 1 0
Termarr Johnson 3 3 1 0 0 2 1
Mike Jarvis 2 0 0 0 1 0 1
P.J. Hilson 1 1 0 0 0 1 0
Pitching IPHRERBBSO
Nick Dombkowski 3.0 3 1 1 3 2
Thomas Harrington W 3.0 3 3 3 1 8
Justin Meis 1.0 1 0 0 1 0

Omaha Storm Chasers

Batting ABRHHRRBIBBSO
Abraham Toro 4 1 2 0 1 0 1
Rudy Martin 2 1 1 0 0 2 1
Matthew Lugo 4 0 0 0 0 0 1
Kevin Newman 3 0 0 0 0 0 2
John Rave 2 0 0 0 0 1 1
Luca Tresh 3 1 2 1 3 0 0
Peyton Wilson 2 1 0 0 0 1 1
Gavin Cross 3 0 1 0 0 0 2
Brett Squires 2 0 0 0 0 1 1
Andrew Velazquez 1 0 1 0 0 0 0
Pitching IPHRERBBSO
Ryan Ramsey 3.0 6 7 7 2 4
Andrew Pérez 1.2 4 4 2 4 2
Abraham Toro 1.0 0 0 0 0 0
Génesis Cabrera 0.2 2 4 0 1 0
Bailey Falter L 0.2 1 2 2 2 1