| Stat | Gerald Ogando 2026 · NOR · remove |
|---|---|
| W | 0 |
| L | 1 |
| SV | 0 |
| G | 17 |
| GS | 0 |
| IP | 21.2 |
| IP/G | 1.3 |
| SO | 21 |
| K/9 | 8.7 |
| BB/9 | 10.0 |
| ERA | 7.06 |
| FIP | — |
| WAR | — |
| Career | |
| Stat | Gerald Ogando 2026 · NOR · remove |
|---|---|
| W | 0 |
| L | 1 |
| SV | 0 |
| G | 17 |
| GS | 0 |
| IP | 21.2 |
| IP/G | 1.3 |
| SO | 21 |
| K/9 | 8.7 |
| BB/9 | 10.0 |
| ERA | 7.06 |
| FIP | — |
| WAR | — |
| Career | |