| Stat | Trevor Cohen 2026 · EUG · remove |
|---|---|
| G | 80 |
| PA | 380 |
| R | 72 |
| HR | 3 |
| RBI | 28 |
| SB | 26 |
| BB% | 12.6% |
| K% | 13.7% |
| AVG | .297 |
| OBP | .387 |
| SLG | .416 |
| OPS | .803 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Trevor Cohen 2026 · EUG · remove |
|---|---|
| G | 80 |
| PA | 380 |
| R | 72 |
| HR | 3 |
| RBI | 28 |
| SB | 26 |
| BB% | 12.6% |
| K% | 13.7% |
| AVG | .297 |
| OBP | .387 |
| SLG | .416 |
| OPS | .803 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |