| Stat | Ryan McCarty 2026 · BUF · remove |
|---|---|
| G | 29 |
| PA | 82 |
| R | 15 |
| HR | 0 |
| RBI | 4 |
| SB | 3 |
| BB% | 17.1% |
| K% | 19.5% |
| AVG | .239 |
| OBP | .378 |
| SLG | .254 |
| OPS | .632 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Ryan McCarty 2026 · BUF · remove |
|---|---|
| G | 29 |
| PA | 82 |
| R | 15 |
| HR | 0 |
| RBI | 4 |
| SB | 3 |
| BB% | 17.1% |
| K% | 19.5% |
| AVG | .239 |
| OBP | .378 |
| SLG | .254 |
| OPS | .632 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |