| Stat | Ryan Jackson 2026 · SA · remove |
|---|---|
| G | 79 |
| PA | 334 |
| R | 33 |
| HR | 1 |
| RBI | 28 |
| SB | 9 |
| BB% | 7.8% |
| K% | 21.9% |
| AVG | .258 |
| OBP | .332 |
| SLG | .309 |
| OPS | .641 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Ryan Jackson 2026 · SA · remove |
|---|---|
| G | 79 |
| PA | 334 |
| R | 33 |
| HR | 1 |
| RBI | 28 |
| SB | 9 |
| BB% | 7.8% |
| K% | 21.9% |
| AVG | .258 |
| OBP | .332 |
| SLG | .309 |
| OPS | .641 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |