| Stat | Riley Tirotta 2026 · BUF · remove |
|---|---|
| G | 51 |
| PA | 198 |
| R | 27 |
| HR | 7 |
| RBI | 23 |
| SB | 5 |
| BB% | 12.1% |
| K% | 30.3% |
| AVG | .193 |
| OBP | .298 |
| SLG | .363 |
| OPS | .661 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Riley Tirotta 2026 · BUF · remove |
|---|---|
| G | 51 |
| PA | 198 |
| R | 27 |
| HR | 7 |
| RBI | 23 |
| SB | 5 |
| BB% | 12.1% |
| K% | 30.3% |
| AVG | .193 |
| OBP | .298 |
| SLG | .363 |
| OPS | .661 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |