| Stat | Nico Perez 2026 · GL · remove |
|---|---|
| G | 51 |
| PA | 223 |
| R | 42 |
| HR | 7 |
| RBI | 37 |
| SB | 25 |
| BB% | 11.2% |
| K% | 24.7% |
| AVG | .295 |
| OBP | .395 |
| SLG | .505 |
| OPS | .900 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Nico Perez 2026 · GL · remove |
|---|---|
| G | 51 |
| PA | 223 |
| R | 42 |
| HR | 7 |
| RBI | 37 |
| SB | 25 |
| BB% | 11.2% |
| K% | 24.7% |
| AVG | .295 |
| OBP | .395 |
| SLG | .505 |
| OPS | .900 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |