| Stat | Kendry Chirinos 2026 · VAN · remove |
|---|---|
| G | 47 |
| PA | 185 |
| R | 18 |
| HR | 3 |
| RBI | 22 |
| SB | 0 |
| BB% | 10.3% |
| K% | 30.8% |
| AVG | .206 |
| OBP | .303 |
| SLG | .313 |
| OPS | .616 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Kendry Chirinos 2026 · VAN · remove |
|---|---|
| G | 47 |
| PA | 185 |
| R | 18 |
| HR | 3 |
| RBI | 22 |
| SB | 0 |
| BB% | 10.3% |
| K% | 30.8% |
| AVG | .206 |
| OBP | .303 |
| SLG | .313 |
| OPS | .616 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |