| Stat | Ethan Hedges 2026 · SPO · remove |
|---|---|
| G | 76 |
| PA | 338 |
| R | 45 |
| HR | 10 |
| RBI | 46 |
| SB | 2 |
| BB% | 8.3% |
| K% | 26.6% |
| AVG | .271 |
| OBP | .343 |
| SLG | .422 |
| OPS | .765 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Ethan Hedges 2026 · SPO · remove |
|---|---|
| G | 76 |
| PA | 338 |
| R | 45 |
| HR | 10 |
| RBI | 46 |
| SB | 2 |
| BB% | 8.3% |
| K% | 26.6% |
| AVG | .271 |
| OBP | .343 |
| SLG | .422 |
| OPS | .765 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |