| Stat | Dillon Head 2026 · BEL · remove |
|---|---|
| G | 54 |
| PA | 242 |
| R | 43 |
| HR | 5 |
| RBI | 25 |
| SB | 30 |
| BB% | 12.0% |
| K% | 21.9% |
| AVG | .263 |
| OBP | .360 |
| SLG | .416 |
| OPS | .776 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Dillon Head 2026 · BEL · remove |
|---|---|
| G | 54 |
| PA | 242 |
| R | 43 |
| HR | 5 |
| RBI | 25 |
| SB | 30 |
| BB% | 12.0% |
| K% | 21.9% |
| AVG | .263 |
| OBP | .360 |
| SLG | .416 |
| OPS | .776 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |