| Stat | Dakota Jordan 2026 · EUG · remove |
|---|---|
| G | 81 |
| PA | 355 |
| R | 50 |
| HR | 18 |
| RBI | 66 |
| SB | 15 |
| BB% | 7.9% |
| K% | 27.6% |
| AVG | .290 |
| OBP | .346 |
| SLG | .533 |
| OPS | .879 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Dakota Jordan 2026 · EUG · remove |
|---|---|
| G | 81 |
| PA | 355 |
| R | 50 |
| HR | 18 |
| RBI | 66 |
| SB | 15 |
| BB% | 7.9% |
| K% | 27.6% |
| AVG | .290 |
| OBP | .346 |
| SLG | .533 |
| OPS | .879 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |