| Stat | Dakota Harris 2026 · SPR · remove |
|---|---|
| G | 75 |
| PA | 301 |
| R | 46 |
| HR | 8 |
| RBI | 46 |
| SB | 23 |
| BB% | 12.6% |
| K% | 19.6% |
| AVG | .254 |
| OBP | .353 |
| SLG | .395 |
| OPS | .748 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Dakota Harris 2026 · SPR · remove |
|---|---|
| G | 75 |
| PA | 301 |
| R | 46 |
| HR | 8 |
| RBI | 46 |
| SB | 23 |
| BB% | 12.6% |
| K% | 19.6% |
| AVG | .254 |
| OBP | .353 |
| SLG | .395 |
| OPS | .748 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |