MILB Team Stats

CSV

Runs allowed per game

Rank Team RA/G vs Lg avg Z Percentile
1 Durham Bulls 3.55 −1.25 -1.8
2 Indianapolis Indians 3.78 −1.02 -1.5
3 Scranton/WB RailRiders 3.79 −1.01 -1.5
4 Louisville Bats 3.85 −0.95 -1.4
5 Columbus Clippers 3.95 −0.85 -1.2
6 Omaha Storm Chasers 4.03 −0.77 -1.1
7 Buffalo Bisons 4.04 −0.76 -1.1
8 Lehigh Valley IronPigs 4.05 −0.75 -1.1
9 New Orleans Zephyrs 4.11 −0.69 -1.0
10 Albuquerque Isotopes 4.16 −0.64 -0.9
11 Toledo Mud Hens 4.17 −0.63 -0.9
12 Norfolk Tides 4.36 −0.44 -0.6
13 Memphis Redbirds 4.38 −0.42 -0.6
14 Rochester Red Wings 4.43 −0.37 -0.5
15 Gwinnett Stripers 4.44 −0.36 -0.5
16 Round Rock Express 4.47 −0.33 -0.5
17 Charlotte Knights 4.51 −0.29 -0.4
17 Monterrey Sultanes 4.51 −0.29 -0.4
17 Oklahoma City Comets 4.51 −0.29 -0.4
20 Nashville Sounds 4.61 −0.19 -0.3
21 Tabasco Olmecas 4.62 −0.18 -0.3
21 Worcester Red Sox 4.62 −0.18 -0.3
23 Syracuse Mets 4.66 −0.14 -0.2
24 Iowa Cubs 4.77 −0.03 0.0
25 Veracruz Rojos 4.81 +0.01 0.0
26 Cd. Carmen Delfines 4.86 +0.06 0.1
27 Tacoma Rainiers 4.88 +0.08 0.1
28 Tucson Padres 4.89 +0.09 0.1
29 Oaxaca Guerreros 4.97 +0.17 0.2
29 Yucatan Leones 4.97 +0.17 0.2
31 Sacramento River Cats 5.05 +0.25 0.4
32 Las Vegas Aviators 5.09 +0.29 0.4
33 Monclova Acereros 5.12 +0.32 0.5
34 Reynosa Broncos 5.21 +0.41 0.6
35 Quintana Roo Tigres 5.22 +0.42 0.6
36 Saltillo Saraperos 5.55 +0.75 1.1
37 Reno Aces 5.58 +0.78 1.1
38 Salt Lake Bees 5.61 +0.81 1.2
39 Campeche Piratas 5.74 +0.94 1.4
40 Laguna Vaqueros 5.77 +0.97 1.4
41 Colorado Springs Sky Sox 5.81 +1.01 1.5
42 Mexico Diablos Rojos 5.84 +1.04 1.5
43 Puebla Pericos 6.00 +1.20 1.7
44 Nuevo Laredo Tecolotes 6.11 +1.31 1.9
45 Minatitlan Petroleros 6.46 +1.66 2.4
Chihuahua Dorados
El Paso Chihuahuas
Jacksonville Jumbo Shrimp
Portland Beavers
St. Paul Saints
Sugar Land Space Cowboys
Tijuana Toros
Red Sox Worcester

Ranks are among the AAA clubs with a value for that metric. Computed 5 days ago.