Somerset Patriots
SOM · Eastern League Eastern League Northeast · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 28 | 25 | +2 | 7th of 30 |
|
| Plate-appearance-weighted batting age | 24.6 | 24.3 | +0.3 | 10th of 30 |
|
| Plate appearances given to hitters 25 and under | 3461 | 3197 | +263 | 14th of 30 |
|
| Share of plate appearances given to hitters 25 and under | 78.5% | 74.8% | +3.7% | 15th of 30 |
|
| Plate appearances given to hitters 35 and older | 0 | 1 | −1 | 3rd of 30 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 36 | 31 | +4 | 6th of 30 |
|
| Share of innings thrown by starters | 63.4% | 66.5% | −3.1% | 22nd of 30 |
|
| Blown saves | 17 | 18 | −1 | 10th of 30 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | 31 | 0 | +31 | 8th of 30 |
|
| Run differential per game | 0.28 | -0.00 | +0.28 | 8th of 30 |
|
| Runs scored per game | 5.46 | 5.21 | +0.25 | 9th of 30 |
|
| Runs allowed per game | 5.17 | 5.21 | −0.04 | 16th of 30 |
|
| Winning percentage | .514 | .500 | +.014 | 13th of 30 |
|
| Pythagorean winning percentage | .524 | .500 | +.024 | 8th of 30 |
|
| Wins above Pythagorean expectation | -1.1 | 0.0 | −1.1 | 20th of 30 |
|
| Winning percentage in one-run games | .459 | .499 | −.040 | 20th of 30 |
|
| Winning percentage in games decided by five or more | .563 | .498 | +.065 | 7th of 30 |
|
| Winning percentage in extra innings | .375 | .502 | −.127 | 21st of 30 |
|
| Home winning percentage | .585 | .521 | +.064 | 5th of 30 |
|
| Road winning percentage | .446 | .478 | −.032 | 19th of 30 |
|
| Winning percentage within the division | .532 | .501 | +.031 | 9th of 30 |
|
| Longest winning streak | 5 | 5 | — | 13th of 30 |
|
Rank is among the AA clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".