New Orleans Zephyrs
NEW · Pacific Coast League Pacific Coast League American Southern · 2019Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 51 | 32 | +18 | 5th of 44 |
|
| Plate-appearance-weighted batting age | 26.9 | 28.1 | −1.2 | 29th of 44 |
|
| Plate appearances given to hitters 25 and under | 1777 | 1534 | +242 | 19th of 44 |
|
| Share of plate appearances given to hitters 25 and under | 32.2% | 29.4% | +2.8% | 19th of 44 |
|
| Plate appearances given to hitters 35 and older | 214 | 387 | −173 | 23rd of 44 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 28 | 32 | −4 | 32nd of 44 |
|
| Share of innings thrown by starters | 72.0% | 71.3% | +0.7% | 18th of 44 |
|
| Blown saves | 25 | 19 | +5 | 42nd of 44 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | -8 | 0 | −7 | 26th of 44 |
|
| Run differential per game | -0.09 | -0.01 | −0.08 | 26th of 44 |
|
| Runs scored per game | 5.15 | 5.68 | −0.53 | 31st of 44 |
|
| Runs allowed per game | 5.24 | 5.69 | −0.45 | 16th of 44 |
|
| Winning percentage | .494 | .500 | −.006 | 25th of 44 |
|
| Pythagorean winning percentage | .492 | .500 | −.008 | 26th of 44 |
|
| Wins above Pythagorean expectation | 0.2 | -0.0 | +0.2 | 22nd of 44 |
|
| Winning percentage in one-run games | .357 | .504 | −.147 | 43rd of 44 |
|
| Winning percentage in games decided by five or more | .429 | .499 | −.070 | 28th of 44 |
|
| Winning percentage in extra innings | .200 | .507 | −.307 | 41st of 44 |
|
| Home winning percentage | .386 | .519 | −.133 | 39th of 44 |
|
| Road winning percentage | .600 | .483 | +.117 | 5th of 44 |
|
| Longest winning streak | 5 | 5 | — | 23rd of 44 |
|
Rank is among the AAA clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".