Add SportsStats to your home screen

ACL Cubs

A-CUB · Arizona Complex League Arizona Complex League East
All columns CSV
# Player Team Pos G Inn PO A E FPCT
1 Daniel Campos A-CUB C 24 184.0 238 25 7 .974
2 Henniel Alcala A-CUB C 13 108.0 112 15 5 .962
3 Jan Luis Reyes A-CUB 1B 16 128.1 112 4 2 .983
4 Jose Silva A-CUB C 15 103.0 109 12 3 .976
5 Ivan Cespedes A-CUB C 10 78.0 104 6 3 .973
6 Robin Ortiz A-CUB 1B 19 137.0 103 8 6 .949
7 Jeury Ramirez A-CUB 1B 15 112.2 81 2 3 .965
8 Freiker Betencourt A-CUB CF 47 372.1 76 4 4 .952
9 Fernando Cruz A-CUB SS 34 255.1 47 61 9 .923
10 Leonel Vivas A-CUB 1B 9 58.0 43 3 2 .958
11 Cesar Lugo A-CUB LF 22 173.2 36 1 1 .974
12 Cesar Lugo A-CUB RF 17 130.2 32 0 1 .970
13 Fernando Cruz A-CUB 2B 17 134.2 30 38 2 .971
14 Joan Delgado A-CUB RF 17 133.0 25 2 0 1.000
15 Ezequiel Pena A-CUB 2B 15 123.0 21 28 4 .925
16 Juan Tomas A-CUB SS 19 156.0 21 33 5 .915
17 Jose Silva A-CUB 1B 3 21.0 17 1 1 .947
18 Joan Delgado A-CUB CF 9 73.0 16 0 2 .889
19 Juan Tomas A-CUB 3B 26 198.1 15 36 8 .864
20 Jan Luis Reyes A-CUB LF 10 78.0 15 1 0 1.000
21 Henniel Alcala A-CUB 1B 2 16.0 13 0 0 1.000
22 Derik Alcantara A-CUB LF 11 87.0 13 0 0 1.000
23 Ezequiel Pena A-CUB 3B 11 85.0 12 10 4 .846
24 Juan Cabada A-CUB 2B 11 86.0 11 20 4 .886
25 Leonel Vivas A-CUB 3B 21 168.2 10 30 5 .889
26 Jeury Ramirez A-CUB LF 8 53.1 9 0 1 .900
27 Juan Tomas A-CUB 2B 6 47.0 9 12 0 1.000
28 Jeury Ramirez A-CUB RF 7 51.0 8 2 0 1.000
29 Leonel Vivas A-CUB 2B 8 56.1 8 16 0 1.000
30 Derik Alcantara A-CUB CF 3 26.0 7 0 0 1.000
31 Angel Cepeda A-CUB SS 4 30.2 7 12 1 .950
32 Robin Ortiz A-CUB RF 9 74.0 6 0 0 1.000
33 Leonel Vivas A-CUB SS 3 25.0 5 4 1 .900
34 Jan Luis Reyes A-CUB RF 4 27.0 5 1 0 1.000
35 Ethan Conrad A-CUB LF 2 16.0 4 0 0 1.000
36 Jose Silva A-CUB 2B 2 17.0 4 9 0 1.000
37 Kotaro Tsunematsu A-CUB RF 5 39.0 4 0 0 1.000
38 Ludwing Espinoza A-CUB 2B 1 9.0 3 3 0 1.000
39 Robin Ortiz A-CUB LF 6 41.0 3 0 0 1.000
40 Freddy Rodriguez A-CUB P 13 38.1 3 1 0 1.000
41 Ethan Conrad A-CUB RF 1 9.0 2 0 0 1.000
42 Luis A. Reyes A-CUB P 7 7.2 2 1 0 1.000
43 Derik Alcantara A-CUB RF 1 9.0 2 1 1 .750
44 Juan Cabada A-CUB 3B 3 21.0 2 1 0 1.000
45 Luis Mata A-CUB P 18 30.1 2 1 0 1.000
46 Julio Valdez A-CUB P 13 34.0 2 5 2 .778
47 Ludwing Espinoza A-CUB SS 1 6.0 1 2 0 1.000
48 Jostin Florentino A-CUB P 1 3.1 1 2 0 1.000
49 Jose Romero A-CUB P 9 9.1 1 0 0 1.000
50 Luis Rujano A-CUB P 6 10.0 1 1 1 .667
103 players