Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||||
| 2016 | LAG | 15 | 34 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | 8.8% | 35.3% | .194 | .265 | .226 | .491 |
| 2017 | SLT | 38 | 90 | 78 | 7 | 15 | 0 | 1 | 0 | 7 | 2 | 8 | 20 | 8.9% | 22.2% | .192 | .273 | .218 | .491 |
| 2019 | TAB | 21 | 76 | 61 | 10 | 12 | 1 | 0 | 0 | 5 | 0 | 13 | 20 | 17.1% | 26.3% | .197 | .333 | .213 | .546 |
| AAA Total | 74 | 200 | 170 | 18 | 33 | 2 | 1 | 0 | 13 | 3 | 24 | 52 | 12.0% | 26.0% | .194 | .294 | .218 | .512 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2016 | LAG | SS | 5 | 25.0 | 3 | 7 | 0 | 1.000 |
| 2016 | LAG | 2B | 10 | 64.0 | 14 | 16 | 2 | .938 |
| 2016 | LAG | 3B | 1 | 0.2 | 0 | 0 | 0 | .000 |
| 2017 | SLT | SS | 38 | 213.1 | 36 | 80 | 5 | .959 |
| 2019 | TAB | 1B | 1 | 1.0 | 1 | 0 | 0 | 1.000 |
| 2019 | TAB |
SS
|
21
|
167.2
|
28
|
60
|
7
|
.926
|
| AAA Total | — | 76 | 471.2 | 82 | 163 | 14 | .946 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.