Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2010 | OAX | 3 | 2 | 1 | 60 | 0 | 66.1 | 1.1 | 26 | 3.5 | 3.3 | 3.26 |
| 2011 | MEX | 4 | 3 | 2 | 53 | 0 | 56.1 | 1.1 | 38 | 6.1 | 3.4 | 5.91 |
| 2012 | OAX | 3 | 4 | 2 | 63 | 0 | 55.1 | 0.9 | 44 | 7.2 | 2.8 | 5.53 |
| 2013 | OAX | 2 | 1 | 1 | 53 | 1 | 44.0 | 0.8 | 37 | 7.6 | 2.9 | 6.34 |
| 2014 | OAX | 2 | 1 | 1 | 63 | 0 | 50.2 | 0.8 | 37 | 6.6 | 2.5 | 3.38 |
| 2015 | OAX | 3 | 0 | 0 | 49 | 0 | 36.1 | 0.7 | 21 | 5.2 | 4.0 | 3.72 |
| 2017 | OAX | 1 | 1 | 0 | 36 | 0 | 32.0 | 0.9 | 16 | 4.5 | 5.3 | 5.63 |
| 2019 | LAG | 1 | 1 | 0 | 16 | 0 | 9.2 | 0.6 | 5 | 4.7 | 3.7 | 18.62 |
| AAA Total | 19 | 13 | 7 | 393 | 1 | 350.2 | 0.9 | 224 | 5.7 | 3.3 | 5.13 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | OAX | P | 60 | 66.1 | 5 | 11 | 2 | .889 |
| 2011 | MEX | P | 53 | 56.1 | 1 | 10 | 0 | 1.000 |
| 2012 | OAX | P | 63 | 55.1 | 2 | 4 | 0 | 1.000 |
| 2013 | OAX | P | 53 | 44.0 | 2 | 9 | 0 | 1.000 |
| 2014 | OAX | P | 63 | 50.2 | 2 | 8 | 0 | 1.000 |
| 2015 | OAX | P | 49 | 36.1 | 2 | 6 | 0 | 1.000 |
| 2017 | OAX | P | 36 | 32.0 | 2 | 6 | 1 | .889 |
| 2019 | LAG | P | 16 | 9.2 | 0 | 1 | 0 | 1.000 |
| AAA Total | — | 393 | 350.2 | 16 | 55 | 3 | .959 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.