Luis R. Rodriguez
#26 P · B/T: L/L · 6' 3", 190 lb · Age 23 · Santiago, Dominican Republic · Binghamton Rumble Ponies (New York Mets)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2026 | BNG | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 9.0 | 0.00 |
| AA Total | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 1 | 9.0 | 9.0 | 0.00 | |
| High-A (A+) | ||||||||||||
| 2026 | BRK | 0 | 3 | 0 | 11 | 1 | 10.2 | 1.0 | 15 | 12.7 | 12.7 | 8.44 |
| A+ Total | 0 | 3 | 0 | 11 | 1 | 10.2 | 1.0 | 15 | 12.7 | 12.7 | 8.44 | |
| Single-A (A) | ||||||||||||
| 2021 | SLU | 0 | 1 | 0 | 3 | 2 | 7.0 | 2.3 | 5 | 6.4 | 2.6 | 7.71 |
| 2023 | SLU | 0 | 0 | 0 | 2 | 1 | 5.1 | 2.7 | 6 | 10.1 | 8.4 | 1.69 |
| 2026 | SLU | 0 | 0 | 0 | 2 | 2 | 1.1 | 0.7 | 4 | 27.0 | 20.3 | 13.50 |
| A Total | 0 | 1 | 0 | 7 | 5 | 13.2 | 2.0 | 15 | 9.9 | 6.6 | 5.93 | |
| Rookie (Rk) | ||||||||||||
| 2021 | F-MET | 0 | 1 | 0 | 4 | 2 | 5.1 | 1.3 | 11 | 18.6 | 5.1 | 1.69 |
| 2023 | F-MET | 0 | 1 | 0 | 4 | 4 | 5.1 | 1.3 | 4 | 6.8 | 3.4 | 6.75 |
| 2025 | F-MET | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 | 1 | 9.0 | 9.0 | 0.00 |
| 2026 | F-MET | 0 | 0 | 0 | 3 | 3 | 2.2 | 0.9 | 6 | 20.3 | 3.4 | 0.00 |
| Rk Total | 0 | 2 | 0 | 12 | 10 | 14.1 | 1.2 | 22 | 13.8 | 4.4 | 3.14 | |
| Minors Total | 0 | 6 | 0 | 31 | 16 | 39.2 | 1.3 | 53 | 12.0 | 7.5 | 5.45 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2026 | BNG | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| AA Total | — | 1 | 1.0 | 0 | 0 | 0 | — | |
| High-A (A+) | ||||||||
| 2026 | BRK | P | 11 | 10.2 | 0 | 3 | 0 | 1.000 |
| A+ Total | — | 11 | 10.2 | 0 | 3 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2021 | SLU | P | 3 | 7.0 | 0 | 2 | 0 | 1.000 |
| 2023 | SLU | P | 2 | 5.1 | 0 | 0 | 0 | .000 |
| 2026 | SLU | P | 2 | 1.1 | 0 | 0 | 0 | .000 |
| A Total | — | 7 | 13.2 | 0 | 2 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2021 | F-MET | P | 4 | 5.1 | 0 | 0 | 0 | .000 |
| 2023 | F-MET | P | 4 | 5.1 | 0 | 1 | 0 | 1.000 |
| 2025 | F-MET | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2026 | F-MET | P | 3 | 2.2 | 0 | 0 | 0 | .000 |
| Rk Total | — | 12 | 14.1 | 0 | 1 | 0 | 1.000 | |
| Minors Total | — | 31 | 39.2 | 0 | 6 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.