Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2017 | REY | 0 | 0 | 0 | 8 | 0 | 10.2 | 1.3 | 7 | 5.9 | 4.2 | 6.75 |
| 2019 | REY | 0 | 0 | 0 | 4 | 0 | 3.2 | 0.9 | 4 | 9.8 | 14.7 | 12.27 |
| AAA Total | 0 | 0 | 0 | 12 | 0 | 14.1 | 1.2 | 11 | 6.9 | 6.9 | 8.16 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2017 | REY | P | 8 | 10.2 | 1 | 0 | 1 | .500 |
| 2019 | REY | P | 4 | 3.2 | 0 | 1 | 0 | 1.000 |
| AAA Total | — | 12 | 14.1 | 1 | 1 | 1 | .667 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.