Brayden Smith
#54 2B · B/T: L/R · 6' 0", 190 lb · Age 22 · Las Vegas, NV, USA · Draft: 2025 Rd 13 #394 (BAL) — Oklahoma State · Peoria Chiefs (St. Louis Cardinals)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2026 | FRE | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0% | 25.0% | .000 | .250 | .000 | .250 |
| 2026 | PEO | 8 | 34 | 31 | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 3 | 14 | 8.8% | 41.2% | .161 | .235 | .355 | .590 |
| 2026 pace | 10 | 41 | 37 | 6 | 6 | 4 | 0 | 1 | 4 | 2 | 4 | 17 | |||||||
| A+ Total | 9 | 38 | 34 | 6 | 5 | 3 | 0 | 1 | 3 | 3 | 4 | 15 | 10.5% | 39.5% | .147 | .237 | .324 | .561 | |
| Single-A (A) | |||||||||||||||||||
| 2025 | DEL | 16 | 68 | 55 | 7 | 11 | 2 | 1 | 1 | 9 | 3 | 12 | 18 | 17.6% | 26.5% | .200 | .343 | .327 | .670 |
| 2026 | PMB | 81 | 356 | 296 | 54 | 73 | 12 | 5 | 8 | 32 | 28 | 50 | 93 | 14.0% | 26.1% | .247 | .363 | .402 | .765 |
| A Total | 97 | 424 | 351 | 61 | 84 | 14 | 6 | 9 | 41 | 31 | 62 | 111 | 14.6% | 26.2% | .239 | .360 | .390 | .750 | |
| Minors Total | 106 | 462 | 385 | 67 | 89 | 17 | 6 | 10 | 44 | 34 | 66 | 126 | 14.3% | 27.3% | .231 | .350 | .384 | .734 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2026 | FRE | 2B | 1 | 9.0 | 0 | 2 | 0 | 1.000 |
| 2026 | PEO | SS | 2 | 18.0 | 7 | 6 | 0 | 1.000 |
| 2026 | PEO |
2B
|
6
|
55.0
|
7
|
17
|
0
|
1.000
|
| A+ Total | — | 9 | 82.0 | 14 | 25 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2025 | DEL | 2B | 7 | 62.0 | 6 | 17 | 1 | .958 |
| 2025 | DEL | LF | 6 | 52.2 | 9 | 2 | 0 | 1.000 |
| 2025 | DEL | RF | 2 | 18.0 | 5 | 0 | 0 | 1.000 |
| 2025 | DEL | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2026 | PMB | SS | 9 | 77.0 | 15 | 26 | 2 | .953 |
| 2026 | PMB | RF | 11 | 92.2 | 17 | 1 | 1 | .947 |
| 2026 | PMB | 3B | 14 | 122.0 | 13 | 13 | 0 | 1.000 |
| 2026 | PMB | LF | 7 | 58.0 | 13 | 1 | 0 | 1.000 |
| 2026 | PMB | CF | 18 | 148.2 | 46 | 1 | 0 | 1.000 |
| 2026 | PMB | 2B | 19 | 168.1 | 30 | 43 | 2 | .973 |
| 2026 | PMB | DH | 3 | 0.0 | 0 | 0 | 0 | .000 |
| A Total | — | 97 | 799.1 | 154 | 104 | 6 | .977 | |
| Minors Total | — | 106 | 881.1 | 168 | 129 | 6 | .980 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.