Abraham Gaitan
#14 P · B/T: R/R · 6' 2", 180 lb · Age 22 · Managua, Nicaragua · Daytona Tortugas (Cincinnati Reds)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2026 | DBT |
5
|
2
|
1
|
26
|
0
|
53.1
|
2.1
|
42
|
7.1
|
4.1
|
7.09
|
| 2026 pace | 6 | 2 | 1 | 30 | 0 | 62.0 | 49 | |||||
| A Total | 5 | 2 | 1 | 26 | 0 | 53.1 | 2.1 | 42 | 7.1 | 4.1 | 7.09 | |
| Rookie (Rk) | ||||||||||||
| 2022 | D-RED | 0 | 1 | 0 | 2 | 0 | 4.0 | 2.0 | 2 | 4.5 | 4.5 | 4.50 |
| 2023 | D-RED | 2 | 1 | 0 | 13 | 8 | 51.1 | 3.9 | 36 | 6.3 | 2.5 | 2.45 |
| 2024 | A-RED | 0 | 0 | 0 | 13 | 3 | 23.0 | 1.8 | 14 | 5.5 | 4.3 | 4.70 |
| 2025 | A-RED | 4 | 3 | 2 | 16 | 0 | 32.0 | 2.0 | 36 | 10.1 | 2.5 | 5.06 |
| Rk Total | 6 | 5 | 2 | 44 | 11 | 110.1 | 2.5 | 88 | 7.2 | 2.9 | 3.75 | |
| Minors Total | 11 | 7 | 3 | 70 | 11 | 163.2 | 2.3 | 130 | 7.1 | 3.3 | 4.84 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2026 | DBT |
P
|
26
|
53.1
|
5
|
4
|
0
|
1.000
|
| A Total | — | 26 | 53.1 | 5 | 4 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2022 | D-RED | P | 2 | 4.0 | 0 | 0 | 0 | .000 |
| 2023 | D-RED | P | 13 | 51.1 | 5 | 3 | 1 | .889 |
| 2024 | A-RED | P | 13 | 23.0 | 2 | 1 | 0 | 1.000 |
| 2025 | A-RED | P | 16 | 32.0 | 3 | 1 | 3 | .571 |
| Rk Total | — | 44 | 110.1 | 10 | 5 | 4 | .789 | |
| Minors Total | — | 70 | 163.2 | 15 | 9 | 4 | .857 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.