Friday, May 8, 2026 · FirstEnergy Stadium · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOM | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 2 |
| REA | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Stars of the game
| SOM | Metric | REA |
|---|---|---|
| Offense | ||
| 5.47 9th | Runs scored per game | 5.19 17th |
| Pitching | ||
| 5.07 14th | Runs allowed per game | 5.28 18th |
| Roster | ||
| 24.6 10th | Plate-appearance-weighted batting age | 24.2 17th |
| Results | ||
| .531 9th | Winning percentage | .482 18th |
| 45 7th | Run differential | -10 18th |
| .535 7th | Pythagorean winning percentage | .492 18th |
| .474 18th | Winning percentage in one-run games | .385 29th |
| .607 3rd | Home winning percentage | .527 14th |
| .456 18th | Road winning percentage | .439 20th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Somerset Patriots
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jace Avina CF | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .254 | .851 |
| 2 Garrett Martin RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .270 | .911 |
| 3 Jackson Castillo LF | 3 | 2 | 1 | 0 | 1 | 2 | 2 | .241 | .703 |
| 4 Tyler Hardman 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .300 | .985 |
| 5 Coby Morales 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .858 |
| 6 Manuel Palencia C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .679 |
| 7 Abrahan Gutierrez DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .305 | .701 |
| 8 Duncan Pastore 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .370 | .933 |
| 9 Owen Cobb SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .246 | .644 |
| Team | 33 | 6 | 10 | 2 | 6 | 5 | 9 | .303 | .880 |
- LOB:
- 12
- HR:
- Avina, Hardman
- SB:
- Martin 2
- GIDP:
- Avina, Martin, Gutierrez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cebert | 5.0 | 6 | 5 | 4 | 2 | 6 | 1 | 85-59 | 4.68 | 1.36 |
| Ben Grable W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.61 | 0.89 |
| Kelly Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.21 | 1.09 |
| Will Brian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-13 | 4.23 | 1.37 |
| Chris Kean SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 3.34 | 0.97 |
| Team | 9.0 | 6 | 5 | 4 | 4 | 11 | 1 | 152-103 | 4.00 | 1.11 |
Reading Fightin Phils
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Dante Nori CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | .245 | .667 |
| 2 Bryan Rincon SS | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .254 | .874 |
| 3 Aroon Escobar 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .225 | .644 |
| 4 Alex Binelas 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .283 | .938 |
| 5 Raylin Heredia RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .284 | .812 |
| 6 Kehden Hettiger C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .191 | .665 |
| 7 Bryson Ware 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .257 | .825 |
| 8 Austin Murr DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .311 | .917 |
| 9 Dylan Campbell LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .227 | .704 |
| Team | 33 | 5 | 6 | 1 | 5 | 4 | 11 | .182 | .657 |
- LOB:
- 13
- 2B:
- Binelas, Ware
- 3B:
- Nori
- HR:
- Rincon
- SB:
- Rincon, Escobar, Heredia, Campbell
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Russo | 5.0 | 5 | 1 | 1 | 3 | 6 | 0 | 82-50 | 4.34 | 1.28 |
| Colin Peluse | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 28-18 | 8.03 | 1.62 |
| Evan Gates L | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 37-23 | 2.98 | 1.24 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.06 | 1.17 |
| Team | 9.0 | 10 | 6 | 6 | 5 | 9 | 2 | 161-100 | 6.00 | 1.67 |