Friday, June 4, 2010 · PGE Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| POR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| SL | Metric | POR |
|---|---|---|
| Offense | ||
| 5.21 19th | Runs scored per game | 4.28 37th |
| Pitching | ||
| 5.53 35th | Runs allowed per game | 4.91 23rd |
| Roster | ||
| 28.1 21st | Plate-appearance-weighted batting age | 26.6 38th |
| Results | ||
| .508 22nd | Winning percentage | .415 39th |
| -38 29th | Run differential | -74 39th |
| .473 29th | Pythagorean winning percentage | .438 39th |
| .543 10th | Winning percentage in one-run games | .450 34th |
| .536 25th | Home winning percentage | .345 45th |
| .484 17th | Road winning percentage | .483 20th |
2010 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.