Thursday, July 4, 2013 · Kino Veterans Memorial Stadium · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| TUC | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 10 | 1 |
Stars of the game
Season matchup
LV leads 5 of 8 categories
| LV | Metric | TUC |
|---|---|---|
| Offense | ||
| 5.56 10th | Runs scored per game | 4.66 27th |
| Pitching | ||
| 5.09 32nd | Runs allowed per game | 4.89 28th |
| Roster | ||
| 26.8 39th | Plate-appearance-weighted batting age | 27.4 31st |
| Results | ||
| .526 17th | Winning percentage | .490 28th |
| 45 7th | Run differential | -22 34th |
| .540 8th | Pythagorean winning percentage | .479 35th |
| .429 35th | Winning percentage in one-run games | .640 2nd |
| .511 26th | Home winning percentage | .512 25th |
| .538 9th | Road winning percentage | .473 28th |
2013 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Las Vegas Aviators
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Rubén Tejada SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .288 | .716 |
| 2 Mike Baxter RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .289 | .898 |
| 3 Wilmer Flores 2B | 5 | 0 | 2 | 0 | 1 | 0 | 2 | .321 | .887 |
| 4 Brandon Hicks 3B | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .283 | .797 |
| 5 Zach Lutz 1B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .293 | .856 |
| 6 Eric Campbell LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .314 | .910 |
| Sean Henn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 Francisco Peña C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .257 | .752 |
| 8 Matthew den Dekker CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .296 | .852 |
| 9 Jacob deGrom P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .688 |
| Rylan Sandoval PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .327 | .887 |
| Greg Peavey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jamie Hoffmann LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .762 |
| Team | 38 | 5 | 9 | 2 | 5 | 3 | 12 | .237 | .766 |
- LOB:
- 14
- 2B:
- Flores
- 3B:
- Hicks
- HR:
- Hicks, Lutz
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom L | 5.0 | 8 | 6 | 6 | 1 | 6 | 1 | 98-61 | 4.52 | 1.47 |
| Greg Peavey | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 30-15 | 5.74 | 1.52 |
| Sean Henn | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-12 | 2.81 | 1.60 |
| Team | 8.0 | 10 | 6 | 6 | 4 | 9 | 1 | 148-88 | 6.75 | 1.75 |
Tucson Padres
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jaff Decker CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .286 | .824 |
| Mike Wilson RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .808 |
| 2 Gregorio Petit 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .292 | .724 |
| 3 Dean Anna SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .331 | .892 |
| 4 Cody Decker 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .272 | .883 |
| 5 Brandon Allen LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .825 |
| 6 René Rivera C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .343 | .856 |
| 7 Jonathan Galvez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | .728 |
| 8 Daniel Robertson CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .285 | .756 |
| 9 Sean O'Sullivan P | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .351 | .898 |
| Kevin Quackenbush P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kalian Sams PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .523 |
| Brad Brach P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ben Francisco PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .619 |
| Miles Mikolas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Team | 33 | 6 | 10 | 1 | 6 | 4 | 9 | .303 | .803 |
- LOB:
- 20
- 2B:
- O'Sullivan
- HR:
- Decker
- SB:
- Robertson
- GIDP:
- Wilson
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean O'Sullivan | 4.2 | 8 | 4 | 4 | 1 | 6 | 1 | 95-63 | 3.83 | 1.40 |
| Kevin Quackenbush | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 25-16 | 2.91 | 1.53 |
| Brad Brach W | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 31-20 | 2.84 | 1.29 |
| Miles Mikolas SV | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 21-13 | 3.25 | 1.30 |
| Team | 9.0 | 9 | 5 | 5 | 3 | 12 | 2 | 172-112 | 5.00 | 1.33 |