Career Graph
Passing
| Season | Team | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||
| 2006 | BGSU | 43 | 0.5% | 192 | 0 | 4 |
| 2007 | BGSU | 476 | 0.6% | 3264 | 23 | 11 |
| 2009 | BGSU |
575
|
0.6%
|
4051
|
27
|
7
|
Rushing
| Season | Team | ATT | YDS | Y/C | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2006 | BGSU | 13 | -29 | -2.2 | 0 |
| 2007 | BGSU | 93 | 148 | 1.6 | 3 |
| 2009 | BGSU | 73 | -8 | -0.1 | 4 |
Receiving
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2007 | BGSU | 2 | 49 | 24.5 | 2 |
| 2009 | BGSU | 1 | -1 | -1.0 | 0 |